ThatchHill Security Estate is centrally located in the heart of Gauteng, Centurion. Developed by Central Developments Property Group, this estate is synonymous with security, space and lifestyle. Offering spacious full-title properties with their own private gardens, 24-hour security, patrolling guards and biometric fingerprint access.
Only two minutes from major highways, malls and amenities.
Providing you value for money in an emerging property market.
Three-bedroom, two-bathroom free-standing houses selling from R970 000
(Rentals from R7 800 pm)
Below return on investment is calculated with the 12-month free levy promotional offer.
CONFIG | Size m² | Purchase Price | Rental Income | Gross Rental Return (excl capital growth) | Monthly Levies @ R613 p/m (first 12 months free promotion) | Estimated Rates and Taxes | Net Rental Income pm | Net Rental Return (excl capital growth) | Projected Capital Growth (at 8% p/a) | Total Return On Investment (capital growth + net rental income p/a) | ||
3 Bed 2 Bath 1 Garage | 80 | R970 000 | R8 100 | 10.02% | R613 | R700 | R6 787 | 8.4% | R1 047 600 | 8% | R159 044 | 16.4% |
3 Bed 2 Bath 1 Garage | 85 | R985 000 | R8 400 | 10.23% | R613 | R700 | R7 087 | 8.6% | R1 063 800 | 8% | R163 844 | 16.6% |
3 Bed 2 Bath 1 Garage 1 Carport | 90 | R1 050 000 | R8 700 | 9.94% | R613 | R790 | R7 297 | 8.3% | R1 134 000 | 8% | R171 564 | 16.3% |
3 Bed 2 Bath 2 Garage | 110 | R1 100 000 | R8 900 | 9.71% | R613 | R790 | R7 497 | 8.2% | R1 188 000 | 8% | R177 964 | 16.3% |
3 Bed 2 Bath 2 Garage | 120 | R1 200 000 | R9 400 | 9.40% | R613 | R890 | R7 897 | 7.9% | R1 296 000 | 8% | R190 764 | 16.3% |
Calculations based on self-management, rental management is available at 9% pm.
Free levies are applicable for the first twelve months from registration.
Projected capital growth calculated at a conservative percentage of 8%.
Below return on investment is calculated with the 12-month free levy promotional offer.
Calculations based on self-management, rental management is available at 9% pm. * Free levies are applicable for the first twelve months from registration.Projected capital growth calculated at a conservative percentage of 8%.
FEATURES AND SERVICES